Aluminum Strip For Transformer
Product | Aluminum Strip |
Thickness / mm | 0.15-5.0 |
Width / mm | 10-600 |
Grade | 1050, 1060, 1070, 1100, 3003, 3004, 5005, 5052, 8011, etc |
Temper | F,O,H32,H34,H36,H38,H112,H321,T3,T351,T6,T651,etc. |
Our aluminum strips originate from pure aluminum or aluminum alloy cast-rolled and hot-rolled coils. These coils undergo cold rolling to form thin-plate aluminum coils of diverse thicknesses and widths. Following this, a longitudinal slitting process using specialized machinery creates aluminum strips of varying widths, customized for specific applications.
Aluminum Strip Specifications
Aluminum Strip Alloy Grade
Alloy Series | Aluminum Alloy Grade |
1000 series aluminum | 1050, 1060, 1070, 1100 |
3000 series aluminum | 3003, 3004 |
5000 series aluminum | 5005, 5052 |
8000 series aluminum | 8011, 8021 |
We provide aluminum strips in a range of alloy grades. Among the commonly utilized grades are 1050, 1060, 1070, 1100, 3003, 3004, 5005, 5052, 8011, etc. These strips are typically available in two main states: O for soft state and H for hard state.
Aluminium Strip Thickness
The aluminium strips we offer come in a range of thicknesses from 0.15mm to 5.0mm, tailored to meet the specific requirements of our customers. Typical nominal thicknesses include 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, and more.
Applications Of Aluminum Strips with Varying Thicknesses
Industry Field | Thickness / mm | Application |
electronics industry | 0.01mm, 0.015mm, 0.025mm | capacitor foils and chips, transformer |
construction | 0.5mm, 0.8mm, 1mm, etc. | aluminum alloy doors, windows, curtain walls, and heat insulation panels |
transportation | 0.15mm, 0.2mm, 0.3mm | vehicle parts and shells |
packaging | 0.02mm, 0.03mm, 0.04mm | food, medicine, and household products |
Aluminum Strip Applications
Aluminum Strip For Transformer
Our primary focus lies in the provision of aluminum strips for transformers, catering to diverse industrial needs. In the realm of transformer production, these strips enhance the efficiency of energy transfer. Their significance extends to high-frequency welding, where they contribute to the formation of lightweight yet sturdy structures. Furthermore, they are integral in the fabrication of finned radiators for effective heat dissipation. Their role in ensuring reliable electrical conductivity in cable manufacturing is paramount. Additionally, in stamping processes, aluminum strips facilitate the intricate design creation. Notably, aluminum edge strips serve dual functions, providing both protection and aesthetic enhancement across a range of applications.
Aluminum Strip Grade & Applications
Alloy Series | Aluminum Grade | Applications |
1000 series | 1050 | decoration, lamp, insulation, food industry, traffic signs, etc. |
1060 | Capacitor shell, Auto parts, Welding parts, Fan blade, Lamps and lanterns, etc | |
1070 | Rear panel of vehicle refrigerator, Capacitor, charging point, heat sink, etc | |
1100 | printing, heat exchanger, Cooker, building material, printing, bottle cap, etc | |
2000 series | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, propeller components, missile components, the card wheel hub, aerospace parts, car parts and various other structural parts. |
3000 series | 3003 3004 3105 | TV LCD backboard, storage tank, Aluminium curtain wall panel, Aluminium Ceiling, Electric cooker bottom, curtain wall, building construction panel heat sink, billboard. |
5000 series | 5052 | oil and chemical industry storage device, marine and transportation material, railway carriage’s inner and outer cabinet, equipment and medical device panel, etc. |
5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
5086 | deck, bottom and edge panel, shipboard, etc. | |
5083 5454 5182 | Tanker, oil storage tank, drilling platform, shipboard, deck, bottom, welded parts and edge panel, railway carriage’s board, automotive and aircraft panel, cooling device and automotive molding, etc. | |
5754 | marine facilities, pressure container, tanker body transportation, etc. | |
6000 series | 6061 | Railway inside and outside parts, board and bedplate. |
6063 | Aluminium furniture, auto parts, architectural fabrication, window and door frames, electronic components as well as various consumer durable products. | |
7000 series | 7005 | Large-sized heat exchangers, Truss, rod/bar and the container in transportation vehicles |
7050 | paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment, molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, | |
7075 | Aerospace industry, electronic, etc |
Aluminum Strip Mechanical Properties
1000 series - 5000 series Aluminum Strip Mechanical Properties
Aluminum Grade | Temper | Former B.S. Specs | 0.2% Proof Stress / Mpa | Tensile Strength / Mpa | Elongation / % | |
√5.65 SO | 50 mm | |||||
1050A | 0 | S1B | 35 | 75 | 25 | 32 |
H18 | 133 | 146 | – | 5 | ||
1080A | 0 | S1A | 30 | 75 | – | 32 |
H18 | 125 | 138 | – | 5 | ||
1200 | 0 | S1C | 40 | 80 | 20 | 30 |
H14 | 115 | 125 | – | 5 | ||
H18 | 143 | 160 | – | 4 | ||
1350 | 0 | P1E | 95 | 85 | – | – |
H12 | 110 | – | – | 60 | ||
H14 | 125 | – | – | 70 | ||
H16 | – | – | – | 75 | ||
3003 | 0 | – | 45 | 110 | – | 32 |
H14 | 160 | 170 | – | 7.5 | ||
H16 | 180 | 200 | – | 4.5 | ||
H18 | 235 | 260 | – | 4 | ||
3103 | 0 | NS3 | 50 | 112 | – | 24 |
H14 | 140 | 157 | – | 5 | ||
H18 | 185 | 195 | – | 4 | ||
5005 | 0 | NS41 | – | 120 | – | 30 |
H14 | 115 | 165 | – | 8 | ||
H18 | 170 | 195 | – | 5 | ||
5052 | 0 | – | 90 | 200 | – | 22.5 |
H22 | 180 | 240 | – | 18.5 | ||
H24 | 220 | 260 | – | 9.5 | ||
H26 | 240 | 270 | – | 8.5 | ||
H28 | 260 | 300 | – | 8 |
5000 series - 6000 series Aluminum Strip Mechanical Properties
Aluminum Grade | Temper | Former B.S. Specs | 0.2% Proof Stress / Mpa | Tensile Strength / Mpa | Elongation / % | |
√5.65 SO | 50 mm | |||||
5083 | 0 | NS8 | 140 | 292 | 20 | 16 |
H22 | 250 | 337 | – | 8 | ||
H24 | 285 | 375 | – | 6 | ||
5086 | 0 | 115 | 260 | – | 22 | |
H22 | 205 | 290 | – | 12 | ||
H24 | 255 | 325 | – | 10 | ||
5558 | 0 | 169 | 270 | 14 | 16.5 | |
5154A | 0 | NS5 | 105 | 245 | 20 | 16 |
H22 | 185 | 270 | – | 7 | ||
H24 | 240 | 300 | – | 6 | ||
5251 | 0 | NS4 | 87 | 180 | 20 | 18 |
H22 | 150 | 220 | – | 6 | ||
H24 | 190 | 250 | – | 5 | ||
5454 | 0 | NS51 | 100 | 250 | 20 | 16 |
H22 | 200 | 277 | – | 7 | ||
H24 | 225 | 297 | – | 5 | ||
5558 | 0 | 270 | 169 | 14 | 16.5 | |
5754 | 0 | 120 | 230 | 20 | – | |
6061 | T4 | HS20 | 125 | 215 | 18 | 16 |
T6 | 265 | 305 | 11 | 9 | ||
6082 | T4 | HS30 | 130 | 225 | 16 | 18 |
T6 | 270 | 310 | 9 | 8 |
Request a Quote
If you require any assistance, we kindly request you to complete the form provided below. Our dedicated sales team will promptly reach out to you, and rest assured, you can expect a response to your inquiry within a maximum of 12 hours.
+86 0411-8683 8503
Aluminum Land available from 00:00 – 23:59
Address :Room A306, Building#12, Qijiang Road, Ganjingzi
Email : info@goseamarine.com